Smart Tree Solution
- Home
- Smart Tree Solution
Problem Statement
The Smart Tree is wireless ecosystem product for deployment in semi-urban and urban India. In protection tree project we use Accelerometer sensor which is measure the vibration on trunk of the tree, GPS module which is Lactate the location of tree and logic is wire loop connected or disconnected.
In India, illegal cutting and smuggling of Trees is controlled by forest department. But illegal cutting and smuggling of trees continues unabated like sandalwood, Neem, Peepal etc
The Government of India estimates the Trees market to be Rs 10,000 Crores annually and losing some Crores of rupees in smuggling of trees as reported by police department.
So we are developing the nylon wire mesh integrated with thin copper wire and connecting both terminals of the copper wires to the RF node if thief is cutting the truck of the tree then due to damage in the copper mesh wire a suitable alert can be generated including the GSP location.
So we are developing the nylon wire mesh integrated with thin copper wire and connecting both terminals of the copper wires to the RF node if thief is cutting the truck of the tree then due to damage in the copper mesh wire a suitable alert can be generated including the GSP location.
Features
- Vibration Sensing: Range 100 Hz, 500 Hz and 1000 Hz
- Inbuilt GPS tracking :
- Low Power Consumption: Battery Capacity is 1000 MAH and duration 1 year
- Wireless Communication systems: LORAWAN Network
- Security Alert:
- Secure mesh net protection: Copper wire and Nylon mesh net
- Small form factor: Size of the Nodes
- 3D designed encloser:
Features
Sr.No | Tree Assert Monitor | Note |
---|---|---|
Input DC Voltage | 3 to 3.6 Vdc (3.3v Standard) | Lithium-Ion Battery operated |
Active State Mode | 110mA while data sending to Gateway, 25mA connected receive mode, 4mA while peripheral process (I/O, ADC, Interrupt, Motion sensor)and LORA section is OFF | Lithium-Ion Battery operated |
Sleep State Mode | 1uA MCU in sleep mode(Alert/Interrupt generated at Power Source ON or OFF) | |
GPS State Mode | Multi Navigation Constellation GPS/ GLONASS/ QZSS , Built-in GPS active antenna for better GNSS sensitivity (-167dBm@Tracking) 99 Search and 33 Tracking Channels. Powerful AGPS functions: Autonomous AGPS EASYTM/ Offline AGPS EPOTM/ Online AGPS QueckFastFix while searching satellite 25mA current consume | We Innovated board on 10'x' Ultra low current consume, and cost Optimized |
Security Detection | It detect Vibration of tree movement , Location of device, Opening of copper wire at the trunk | Special IoT MCU |
Communication | LORAWAN standard communication with ISM-Band 865 to 867MHz, Support Data, OTA, Serial communication | |
GPS Antenna | 15 x 15mm high gain Ceramic active Internal antenna | High gain active antenna used |
Built-in battery backup | Rechargeable battery, Lithium-Ion 3.7v, 1000mA | |
Operating Temperature | .-40°C to +85°C Temperature range | |
Material | 3D designed encloser | |
Product Size(Encloser) | 92mm*105mm*11mm | |
Battery backup | Depend on the user | After final demo we will provide power flow graph |
Specification of Gateway:
Sr.No | Specification |
---|---|
Group | LORAWAN Gateway |
Model | ER LORAWAN |
Supply Voltage | 100-440V AC/DC (Universal Supply) |
Frequency | 50/60 Hz |
Communication Port | RS45 (Ethernet) |
LORA Antenna | Ø20*1200 mm |
LORA Antenna Gain | 15 DBM |
Indication | Red, Blue and Green |
Enclosure | Polycarbonate / ABS Plastic |
Enclosure Dimensions | 250 X 160 X 90 mm |
Protection Grade | IP65 |
Operating Temp | 0-85ᵊ C |
NUC Specification
Sr.No | Specification |
---|---|
Model | NUC5i3RYH |
Make | Intel |
Processor | Intel “Celeron” Processor J4005 |
Graphics | Intel HD Graphics 600 |
RAM | RAM DDR4 – 4GB |
SSD | 240GB |
USB 2.0 | 2 Nos. Internal Header |
USB 3.0 | 4 Nos. |
HDMI*2.0a | 2 Nos. |
SD Card Slot | Yes |
Wi-Fi | Intel Wireless-AC 9462 |
Bluetooth | Bluetooth*V5 |
LAN | Gigabit LAN |
More Services
How can we help you?
Contact us at the Consulting WP office nearest to you or submit a business inquiry online.